The Federation of Crown Green Bowls 2016 |
---|
Click on Division for full results
Results for Sun 24th Apr
Points | Games | Aggregate | Home Team | Venue | Away Team | Aggregate | Games | Points |
---|---|---|---|---|---|---|---|---|
5 | 4 | 205 | Middleton | Chadderton Cricket & Bowling Club | Leeds A | 205 | 8 | 9 |
12 | 10 | 236 | Leeds A | Pudsey Littlemoor | Middleton | 173 | 2 | 2 |
25 | 18 | 441 | Leeds A | Combined | Middleton | 378 | 6 | 7 |
11 | 9 | 234 | Airedale A | Pudsey | Fylde A | 184 | 3 | 3 |
7 | 6 | 201 | Fylde A | Belmont Bc | Airedale A | 201 | 6 | 7 |
22 | 15 | 435 | Airedale A | Combined | Fylde A | 385 | 9 | 10 |
Results for Sun 24th Apr
Points | Games | Aggregate | Home Team | Venue | Away Team | Aggregate | Games | Points |
---|---|---|---|---|---|---|---|---|
4 | 4 | 206 | Rochdale | Bamford | Bury | 228 | 8 | 10 |
8 | 6 | 216 | Bury | Tottington Bowling & Social | Rochdale | 204 | 6 | 6 |
22 | 14 | 444 | Bury | Combined | Rochdale | 410 | 10 | 10 |
4 | 4 | 202 | Nuneaton | Saa | Barnsley | 213 | 8 | 10 |
11 | 9 | 229 | Barnsley | Penistone | Nuneaton | 183 | 3 | 3 |
25 | 17 | 442 | Barnsley | Combined | Nuneaton | 385 | 7 | 7 |
Results for Sun 24th Apr
Points | Games | Aggregate | Home Team | Venue | Away Team | Aggregate | Games | Points |
---|---|---|---|---|---|---|---|---|
5 | 5 | 191 | Mid Cheshire | Winsford Cons | Wallasey | 218 | 7 | 9 |
9 | 7 | 224 | Wallasey | Royden Hall | Mid Cheshire | 178 | 5 | 5 |
22 | 14 | 442 | Wallasey | Combined | Mid Cheshire | 369 | 10 | 10 |
12 | 10 | 235 | Colne Valley | Golcar Lib | Furness | 178 | 2 | 2 |
9 | 7 | 203 | Furness | King Alfred | Colne Valley | 193 | 5 | 5 |
21 | 15 | 428 | Colne Valley | Combined | Furness | 381 | 9 | 11 |
Results for Sun 24th Apr
Points | Games | Aggregate | Home Team | Venue | Away Team | Aggregate | Games | Points |
---|---|---|---|---|---|---|---|---|
8 | 6 | 213 | East Lancs | Nth Yorks | 211 | 6 | 6 | |
9 | 7 | 225 | Nth Yorks | Knaresborough | East Lancs | 190 | 5 | 5 |
19 | 13 | 436 | Nth Yorks | Combined | East Lancs | 403 | 11 | 13 |
Results for Sun 24th Apr
Points | Games | Aggregate | Home Team | Venue | Away Team | Aggregate | Games | Points |
---|---|---|---|---|---|---|---|---|
10 | 8 | 232 | Dudley | Cradley H Libs | Liv/ St Helens | 217 | 4 | 4 |
12 | 10 | 249 | Liv/ St Helens | Unison B.c | Dudley | 173 | 2 | 2 |
20 | 14 | 466 | Liv/ St Helens | Combined | Dudley | 405 | 10 | 12 |
12 | 10 | 236 | SouthPort | Scarisbrick Bc | Airedale B | 149 | 2 | 2 |
9 | 7 | 206 | Airedale B | Guiseley | SouthPort | 198 | 5 | 5 |
21 | 15 | 434 | SouthPort | Combined | Airedale B | 355 | 9 | 11 |
Results for Sun 24th Apr
Points | Games | Aggregate | Home Team | Venue | Away Team | Aggregate | Games | Points |
---|---|---|---|---|---|---|---|---|
10 | 8 | 226 | Bolton | Westhoughton S&s | Fylde B | 187 | 4 | 4 |
9 | 7 | 228 | Fylde B | Raikes Hotel Bc | Bolton | 194 | 5 | 5 |
19 | 13 | 420 | Bolton | Combined | Fylde B | 415 | 11 | 13 |
13 | 11 | 245 | Preston B | Empire | Rochdale Ladies | 130 | 1 | 1 |
2 | 2 | 155 | Rochdale Ladies | Syke Bowling Club | Preston B | 210 | 10 | 12 |
29 | 21 | 455 | Preston B | Combined | Rochdale Ladies | 285 | 3 | 3 |
Results for Sun 24th Apr
Points | Games | Aggregate | Home Team | Venue | Away Team | Aggregate | Games | Points |
---|---|---|---|---|---|---|---|---|
12 | 10 | 237 | Bradford | Peel Park | Doncaster | 166 | 2 | 2 |
5 | 5 | 197 | Doncaster | Parklands | Bradford | 211 | 7 | 9 |
25 | 17 | 448 | Bradford | Combined | Doncaster | 363 | 7 | 7 |
Results for Sun 22nd May
Points | Games | Aggregate | Home Team | Venue | Away Team | Aggregate | Games | Points |
---|---|---|---|---|---|---|---|---|
12 | 10 | 248 | Middleton | Whitefield Bowling Club | Airedale A | 182 | 2 | 2 |
11 | 9 | 233 | Airedale A | Guiseley | Middleton | 178 | 3 | 3 |
19 | 13 | 426 | Middleton | Combined | Airedale A | 415 | 11 | 13 |
6 | 6 | 213 | Fylde A | Fleetwood Cricket & Sports Club | Halifax | 238 | 6 | 8 |
7 | 5 | 214 | Halifax | Akroydon Victoria | Fylde A | 206 | 7 | 7 |
19 | 11 | 452 | Halifax | Combined | Fylde A | 419 | 13 | 13 |
Results for Sun 22nd May
Points | Games | Aggregate | Home Team | Venue | Away Team | Aggregate | Games | Points |
---|---|---|---|---|---|---|---|---|
12 | 10 | 244 | Rochdale | Norden Bowling Club | Nuneaton | 179 | 2 | 2 |
13 | 11 | 250 | Nuneaton | Bedworth (bbc) | Rochdale | 136 | 1 | 1 |
19 | 13 | 429 | Nuneaton | Combined | Rochdale | 380 | 11 | 13 |
Results for Sun 22nd May
Points | Games | Aggregate | Home Team | Venue | Away Team | Aggregate | Games | Points |
---|---|---|---|---|---|---|---|---|
6 | 6 | 184 | Mid Cheshire | Shavington Social Club | Colne Valley | 199 | 6 | 8 |
11 | 9 | 230 | Colne Valley | Milnsbridge Bc | Mid Cheshire | 201 | 3 | 3 |
23 | 15 | 429 | Colne Valley | Combined | Mid Cheshire | 385 | 9 | 9 |
10 | 8 | 242 | Furness | Lindal | Ormskirk | 168 | 4 | 4 |
10 | 8 | 233 | Ormskirk | Aughton Institute | Furness | 182 | 4 | 4 |
18 | 12 | 424 | Furness | Combined | Ormskirk | 401 | 12 | 14 |
Results for Sun 22nd May
Points | Games | Aggregate | Home Team | Venue | Away Team | Aggregate | Games | Points |
---|---|---|---|---|---|---|---|---|
8 | 6 | 225 | Sth Lakes | Bowling Green | East Lancs | 209 | 6 | 6 |
8 | 6 | 229 | East Lancs | Darwen Subsciptions B.c. | Sth Lakes | 184 | 6 | 6 |
18 | 12 | 438 | East Lancs | Combined | Sth Lakes | 409 | 12 | 14 |
12 | 10 | 228 | Nth Yorks | Bilton Wmc | Leeds B | 191 | 2 | 2 |
3 | 3 | 194 | Leeds B | Methley | Nth Yorks | 227 | 9 | 11 |
27 | 19 | 455 | Nth Yorks | Combined | Leeds B | 385 | 5 | 5 |
Results for Sun 22nd May
Points | Games | Aggregate | Home Team | Venue | Away Team | Aggregate | Games | Points |
---|---|---|---|---|---|---|---|---|
13 | 11 | 249 | Dudley | M & B | SouthPort | 124 | 1 | 1 |
3 | 3 | 178 | SouthPort | Hesketh Arms | Dudley | 217 | 9 | 11 |
28 | 20 | 466 | Dudley | Combined | SouthPort | 302 | 4 | 4 |
6 | 6 | 204 | Airedale B | Farsley | Menai | 221 | 6 | 8 |
12 | 10 | 228 | Menai | Bangor City | Airedale B | 189 | 2 | 2 |
24 | 16 | 449 | Menai | Combined | Airedale B | 393 | 8 | 8 |
Results for Sun 22nd May
Points | Games | Aggregate | Home Team | Venue | Away Team | Aggregate | Games | Points |
---|---|---|---|---|---|---|---|---|
10 | 8 | 231 | Bolton | Over Hulton Con Club | Preston B | 191 | 4 | 4 |
9 | 7 | 218 | Preston B | Leyland & Farington Social | Bolton | 201 | 5 | 5 |
19 | 13 | 432 | Bolton | Combined | Preston B | 409 | 11 | 13 |
11 | 9 | 240 | Fylde B | Waterloo Hotel | Rochdale Ladies | 139 | 3 | 3 |
3 | 3 | 163 | Rochdale Ladies | Rugby Road Bc | Fylde B | 225 | 9 | 11 |
26 | 18 | 465 | Fylde B | Combined | Rochdale Ladies | 302 | 6 | 6 |
Results for Sun 22nd May
Points | Games | Aggregate | Home Team | Venue | Away Team | Aggregate | Games | Points |
---|---|---|---|---|---|---|---|---|
12 | 10 | 238 | Bradford | Shipley Club | Burton | 161 | 2 | 2 |
4 | 4 | 180 | Burton | Cons Club | Bradford | 200 | 8 | 10 |
26 | 18 | 438 | Bradford | Combined | Burton | 341 | 6 | 6 |
8 | 6 | 214 | Doncaster | Bawtry | UK Police | 200 | 6 | 6 |
9 | 7 | 221 | UK Police | Holbrook Miners Welfare | Doncaster | 196 | 5 | 5 |
19 | 13 | 421 | UK Police | Combined | Doncaster | 410 | 11 | 13 |
Results for Sun 26th Jun
Points | Games | Aggregate | Home Team | Venue | Away Team | Aggregate | Games | Points |
---|---|---|---|---|---|---|---|---|
10 | 8 | 221 | Middleton | Tonge | Fylde A | 186 | 4 | 4 |
5 | 5 | 200 | Fylde A | Fleetwood Bc | Middleton | 214 | 7 | 9 |
23 | 15 | 435 | Middleton | Combined | Fylde A | 386 | 9 | 9 |
9 | 7 | 238 | Leeds A | Holbeck Bowling Club | Halifax | 220 | 5 | 5 |
9 | 7 | 221 | Halifax | Siddal Park | Leeds A | 200 | 5 | 5 |
18 | 12 | 441 | Halifax | Combined | Leeds A | 438 | 12 | 14 |
Results for Sun 26th Jun
Points | Games | Aggregate | Home Team | Venue | Away Team | Aggregate | Games | Points |
---|---|---|---|---|---|---|---|---|
10 | 8 | 219 | Rochdale | Royle | Barnsley | 188 | 4 | 4 |
10 | 8 | 227 | Barnsley | Barnsley Bc | Rochdale | 184 | 4 | 4 |
18 | 12 | 415 | Barnsley | Combined | Rochdale | 403 | 12 | 14 |
Results for Sun 26th Jun
Points | Games | Aggregate | Home Team | Venue | Away Team | Aggregate | Games | Points |
---|---|---|---|---|---|---|---|---|
12 | 10 | 236 | Mid Cheshire | Castle Private | Furness | 187 | 2 | 2 |
9 | 7 | 225 | Furness | Barrow Island | Mid Cheshire | 189 | 5 | 5 |
21 | 15 | 425 | Mid Cheshire | Combined | Furness | 412 | 9 | 11 |
13 | 11 | 237 | Wallasey | N. B. Quarry Vikings | Ormskirk | 175 | 1 | 1 |
6 | 6 | 192 | Ormskirk | Northern Bc | Wallasey | 226 | 6 | 8 |
25 | 17 | 463 | Wallasey | Combined | Ormskirk | 367 | 7 | 7 |
Results for Sun 26th Jun
Points | Games | Aggregate | Home Team | Venue | Away Team | Aggregate | Games | Points |
---|---|---|---|---|---|---|---|---|
3 | 3 | 198 | Sth Lakes | Warton | Nth Yorks | 225 | 9 | 11 |
11 | 9 | 241 | Nth Yorks | Black Swan | Sth Lakes | 184 | 3 | 3 |
26 | 18 | 466 | Nth Yorks | Combined | Sth Lakes | 382 | 6 | 6 |
12 | 10 | 250 | Sth Lancs | Garswood Hall | Leeds B | 185 | 2 | 2 |
6 | 6 | 205 | Leeds B | Magnets | Sth Lancs | 211 | 6 | 8 |
24 | 16 | 461 | Sth Lancs | Combined | Leeds B | 390 | 8 | 8 |
Results for Sun 26th Jun
Points | Games | Aggregate | Home Team | Venue | Away Team | Aggregate | Games | Points |
---|---|---|---|---|---|---|---|---|
13 | 11 | 242 | Dudley | Coombs Wood Stewarts & Lloyds Pavilion | Airedale B | 138 | 1 | 1 |
6 | 6 | 198 | Airedale B | Myrtle Park | Dudley | 206 | 6 | 8 |
25 | 17 | 448 | Dudley | Combined | Airedale B | 336 | 7 | 7 |
12 | 10 | 245 | Liv/ St Helens | St.marys Catholic Club | Menai | 174 | 2 | 2 |
4 | 4 | 181 | Menai | Benllech | Liv/ St Helens | 222 | 8 | 10 |
26 | 18 | 467 | Liv/ St Helens | Combined | Menai | 355 | 6 | 6 |
Results for Sun 26th Jun
Points | Games | Aggregate | Home Team | Venue | Away Team | Aggregate | Games | Points |
---|---|---|---|---|---|---|---|---|
5 | 5 | 192 | Fylde B | Park Club | Preston B | 220 | 7 | 9 |
3 | 3 | 180 | Preston B | Frenchwood | Fylde B | 232 | 9 | 11 |
20 | 14 | 424 | Fylde B | Combined | Preston B | 400 | 10 | 12 |
Results for Sun 26th Jun
Points | Games | Aggregate | Home Team | Venue | Away Team | Aggregate | Games | Points |
---|---|---|---|---|---|---|---|---|
4 | 4 | 187 | Burton | Barton Number 1 | UK Police | 235 | 8 | 10 |
9 | 7 | 231 | UK Police | Hove Edge Bowling & Wmc | Burton | 211 | 5 | 5 |
23 | 15 | 466 | UK Police | Combined | Burton | 398 | 9 | 9 |
Results for Sun 3rd Jul
Points | Games | Aggregate | Home Team | Venue | Away Team | Aggregate | Games | Points |
---|---|---|---|---|---|---|---|---|
11 | 9 | 239 | Sth Lakes | Carnforth | Sth Lancs | 165 | 3 | 3 |
8 | 6 | 223 | Sth Lancs | Gardeners | Sth Lakes | 201 | 6 | 6 |
21 | 15 | 440 | Sth Lakes | Combined | Sth Lancs | 388 | 9 | 11 |
Results for Sun 24th Jul
Points | Games | Aggregate | Home Team | Venue | Away Team | Aggregate | Games | Points |
---|---|---|---|---|---|---|---|---|
9 | 7 | 219 | Middleton | Ashton Cricket & Bowling Club | Halifax | 202 | 5 | 5 |
11 | 9 | 230 | Halifax | Hove Edge Wm Green No 2 | Middleton | 185 | 3 | 3 |
20 | 14 | 432 | Halifax | Combined | Middleton | 404 | 10 | 12 |
9 | 7 | 216 | Leeds A | Tadcaster | Airedale A | 186 | 5 | 5 |
9 | 7 | 223 | Airedale A | Rufford | Leeds A | 195 | 5 | 5 |
18 | 12 | 411 | Leeds A | Combined | Airedale A | 409 | 12 | 14 |
Results for Sun 24th Jul
Points | Games | Aggregate | Home Team | Venue | Away Team | Aggregate | Games | Points |
---|---|---|---|---|---|---|---|---|
8 | 6 | 215 | Bury | Elton Liberal | Nuneaton | 212 | 6 | 6 |
9 | 7 | 233 | Nuneaton | Bedworth (bbc) | Bury | 202 | 5 | 5 |
19 | 13 | 445 | Nuneaton | Combined | Bury | 417 | 11 | 13 |
Results for Sun 24th Jul
Points | Games | Aggregate | Home Team | Venue | Away Team | Aggregate | Games | Points |
---|---|---|---|---|---|---|---|---|
14 | 12 | 252 | Mid Cheshire | Rudheath Private | Ormskirk | 156 | 0 | 0 |
9 | 7 | 222 | Ormskirk | Burscough C&b | Mid Cheshire | 196 | 5 | 5 |
23 | 17 | 448 | Mid Cheshire | Combined | Ormskirk | 378 | 7 | 9 |
7 | 6 | 206 | Wallasey | West Kirby Victoria | Colne Valley | 206 | 6 | 7 |
11 | 9 | 221 | Colne Valley | Crosland Moor | Wallasey | 187 | 3 | 3 |
22 | 15 | 427 | Colne Valley | Combined | Wallasey | 393 | 9 | 10 |
Results for Sun 24th Jul
Points | Games | Aggregate | Home Team | Venue | Away Team | Aggregate | Games | Points |
---|---|---|---|---|---|---|---|---|
6 | 6 | 215 | Sth Lakes | Skerto Lib | Leeds B | 221 | 6 | 8 |
8 | 6 | 216 | Leeds B | Rothwell Bc | Sth Lakes | 197 | 6 | 6 |
20 | 12 | 437 | Leeds B | Combined | Sth Lakes | 412 | 12 | 12 |
13 | 11 | 248 | Sth Lancs | Leigh Bc | East Lancs | 169 | 1 | 1 |
10 | 8 | 233 | East Lancs | East-lancs Cc | Sth Lancs | 195 | 4 | 4 |
21 | 15 | 443 | Sth Lancs | Combined | East Lancs | 402 | 9 | 11 |
Results for Sun 24th Jul
Points | Games | Aggregate | Home Team | Venue | Away Team | Aggregate | Games | Points |
---|---|---|---|---|---|---|---|---|
11 | 9 | 246 | Dudley | The George | Menai | 163 | 3 | 3 |
6 | 6 | 205 | Menai | Caernarfon | Dudley | 212 | 6 | 8 |
23 | 15 | 458 | Dudley | Combined | Menai | 368 | 9 | 9 |
12 | 10 | 248 | Liv/ St Helens | Mossley Hill B.c | SouthPort | 141 | 2 | 2 |
4 | 4 | 191 | SouthPort | Fleetwood Hesketh Sports Club | Liv/ St Helens | 218 | 8 | 10 |
26 | 18 | 466 | Liv/ St Helens | Combined | SouthPort | 332 | 6 | 6 |
Results for Sun 24th Jul
Points | Games | Aggregate | Home Team | Venue | Away Team | Aggregate | Games | Points |
---|---|---|---|---|---|---|---|---|
12 | 10 | 248 | Bolton | Kings Head | Rochdale Ladies | 187 | 2 | 2 |
5 | 5 | 199 | Rochdale Ladies | New Street Bowling Club | Bolton | 225 | 7 | 9 |
25 | 17 | 473 | Bolton | Combined | Rochdale Ladies | 386 | 7 | 7 |
Results for Sun 24th Jul
Points | Games | Aggregate | Home Team | Venue | Away Team | Aggregate | Games | Points |
---|---|---|---|---|---|---|---|---|
10 | 8 | 223 | Bradford | Spen Victoria | UK Police | 168 | 4 | 4 |
5 | 5 | 203 | UK Police | Washlands Sports | Bradford | 217 | 7 | 9 |
23 | 15 | 440 | Bradford | Combined | UK Police | 371 | 9 | 9 |
6 | 6 | 214 | Burton | Alrewas Rbl | Doncaster | 222 | 6 | 8 |
6 | 6 | 206 | Doncaster | Pilkingtons Recreation | Burton | 214 | 6 | 8 |
16 | 12 | 428 | Burton | Combined | Doncaster | 428 | 12 | 16 |
Results for Sun 21st Aug
Points | Games | Aggregate | Home Team | Venue | Away Team | Aggregate | Games | Points |
---|---|---|---|---|---|---|---|---|
10 | 8 | 233 | Leeds A | Crossgates | Fylde A | 197 | 4 | 4 |
3 | 3 | 194 | Fylde A | Raikes | Leeds A | 226 | 9 | 11 |
25 | 17 | 459 | Leeds A | Combined | Fylde A | 391 | 7 | 7 |
9 | 7 | 208 | Airedale A | Farsley | Halifax | 194 | 5 | 5 |
12 | 10 | 243 | Halifax | Brighouse Sports | Airedale A | 205 | 2 | 2 |
21 | 15 | 437 | Halifax | Combined | Airedale A | 413 | 9 | 11 |
Results for Sun 21st Aug
Points | Games | Aggregate | Home Team | Venue | Away Team | Aggregate | Games | Points |
---|---|---|---|---|---|---|---|---|
8 | 6 | 216 | Bury | Whitefield Bc | Barnsley | 209 | 6 | 6 |
9 | 7 | 228 | Barnsley | Royston Bc | Bury | 205 | 5 | 5 |
19 | 13 | 437 | Barnsley | Combined | Bury | 421 | 11 | 13 |
Results for Sun 21st Aug
Points | Games | Aggregate | Home Team | Venue | Away Team | Aggregate | Games | Points |
---|---|---|---|---|---|---|---|---|
12 | 10 | 238 | Wallasey | Upton Victory Hall | Furness | 167 | 2 | 2 |
4 | 4 | 187 | Furness | Walney Park | Wallasey | 229 | 8 | 10 |
26 | 18 | 467 | Wallasey | Combined | Furness | 354 | 6 | 6 |
9 | 7 | 231 | Colne Valley | Meltham Bc | Ormskirk | 209 | 5 | 5 |
4 | 4 | 201 | Ormskirk | Walnut | Colne Valley | 220 | 8 | 10 |
23 | 15 | 451 | Colne Valley | Combined | Ormskirk | 410 | 9 | 9 |
Results for Sun 21st Aug
Points | Games | Aggregate | Home Team | Venue | Away Team | Aggregate | Games | Points |
---|---|---|---|---|---|---|---|---|
10 | 8 | 216 | Sth Lancs | Golborne Community Members | Nth Yorks | 201 | 4 | 4 |
10 | 8 | 228 | Nth Yorks | Low Harrogate | Sth Lancs | 191 | 4 | 4 |
18 | 12 | 429 | Nth Yorks | Combined | Sth Lancs | 407 | 12 | 14 |
12 | 10 | 239 | East Lancs | The Alexandra | Leeds B | 157 | 2 | 2 |
11 | 9 | 244 | Leeds B | Garforth Rec | East Lancs | 172 | 3 | 3 |
19 | 13 | 411 | East Lancs | Combined | Leeds B | 401 | 11 | 13 |
Results for Sun 21st Aug
Points | Games | Aggregate | Home Team | Venue | Away Team | Aggregate | Games | Points |
---|---|---|---|---|---|---|---|---|
11 | 9 | 227 | Liv/ St Helens | Gardners Arms B.c | Airedale B | 172 | 3 | 3 |
5 | 5 | 208 | Airedale B | Rufford | Liv/ St Helens | 225 | 7 | 9 |
24 | 16 | 452 | Liv/ St Helens | Combined | Airedale B | 380 | 8 | 8 |
6 | 6 | 200 | SouthPort | Banks St Stephens | Menai | 216 | 6 | 8 |
10 | 8 | 232 | Menai | Llanfairpwll | SouthPort | 178 | 4 | 4 |
22 | 14 | 448 | Menai | Combined | SouthPort | 378 | 10 | 10 |
Results for Sun 21st Aug
Points | Games | Aggregate | Home Team | Venue | Away Team | Aggregate | Games | Points |
---|---|---|---|---|---|---|---|---|
12 | 10 | 249 | Bolton | Hollywood Road | Burton | 154 | 2 | 2 |
10 | 8 | 237 | Burton | Newhall | Bolton | 212 | 4 | 4 |
20 | 14 | 461 | Bolton | Combined | Burton | 391 | 10 | 12 |
9 | 7 | 233 | Bradford | Shipley Club | Fylde B | 204 | 5 | 5 |
7 | 7 | 210 | Fylde B | Pilling Bc | Bradford | 214 | 5 | 7 |
20 | 12 | 447 | Bradford | Combined | Fylde B | 414 | 12 | 12 |