| The
  Federation of Crown Green Bowls | |||||||
| 01 | Fred Lowe |  | 21 | 09 |   |   |   | 
| 02 | John Hamer | Calderdale | 19 |   |   |   |   | 
| 03 | Dave Merry |  | 21 | 21 | 21 | 14 |   | 
| 04 | John Birtwistle | Bury | 12 |   |   |   |   | 
| 05 | Roy Walker |  | 16 |   |   |   |   | 
| 06 | Roy Mack | Middleton | 21 | 21 | 14 |   |   | 
| 07 | Peter Copley | Calderdale | 15 |   |   |   |   | 
| 08 | David Warburton | Hebden Royd | 21 | 20 |   |   |   | 
| 09 | Alan Wilcox | Ormskirk | 20 |   |   |   |   | 
| 10 | Cliff Robinson |  | 21 | 21 | 21 | 21 |   | 
| 11 | John Shacklady | Ormskirk | 21 | 13 |   |   |   | 
| 12 | John Barnett | Swadlincote | 11 |   |   |   |   | 
| 13 | Graham Jackson |  | 21 | 21 | 17 |   |   | 
| 14 | Tony Parkinson | Ormskirk | 15 |   |   |   |   | 
| 15 | Alec Birtwistle | Bury | 19 |   |   |   |   | 
| 16 | Barbara Lowe |  | 21 | 15 |   |   |   | 
 The Federation of Crown Green Bowls