| The
  Federation of Crown Green Bowls | |||||||
| DIVISION 1  | |||||||
| Calderdale | Sth Derbyshire | ||||||
| Home | Away | Total | Points | Home | Away | Total | Points | 
| 235 | 200 | 435 | 20 | 234 | 178 | 412 | 12 | 
|   | |||||||
|                        Furness |                         | ||||||
| Home | Away | Total | Points | Home | Away | Total | Points | 
| 246 | 190 | 436 | 22 | 212 | 173 | 385 | 10 | 
|   | |||||||
| DIVISION 2  | |||||||
| Ormskirk |  | ||||||
| Home | Away | Total | Points | Home | Away | Total | Points | 
| 243 | 215 | 458 | 23 | 202 | 165 | 367 | 9 | 
|   | |||||||
|                         | Mid
   | ||||||
| Home | Away | Total | Points | Home | Away | Total | Points | 
| 238 | 202 | 440 |      20 | 223 | 174 | 397 | 12 | 
|   | |||||||
| DIVISION 3  | |||||||
| Nth
   |  | ||||||
| Home | Away | Total | Points | Home | Away | Total | Points | 
| 205 | 203 | 408 | 9 | 241 | 216 | 457 | 23 | 
|   | |||||||
|  |  | ||||||
| Home | Away | Total | Points | Home | Away | Total | Points | 
| 252 | 197 | 449 | 23 | 214 | 151 |   | 9 | 
|   | |||||||
| DIVISION 4  | |||||||
| Middleton |  | ||||||
| Home | Away | Total | Points | Home | Away | Total | Points | 
| 228 | 236 | 464 | 22 | 189 | 214 | 403 | 10 | 
|   | |||||||
|  |                         | ||||||
| Home | Away | Total | Points | Home | Away | Total | Points | 
| 243 | 225 | 468 | 25 | 215 | 178 | 393 | 7 | 
|   | |||||||
| DIVISION 5  | |||||||
| Mid
   | Swadlincote | ||||||
| Home | Away | Total | Points | Home | Away | Total | Points | 
| 223 | 224 | 447 | 20 | 215 | 195 | 410 | 12 | 
|   | |||||||
|  Bury |  | ||||||
| Home | Away | Total | Points | Home | Away | Total | Points | 
|  230 | 251 | 481 | 28  | 167 |  192 | 359 |  4 | 
|   | |||||||
| DIVISION 6  | |||||||
| Rossendale |  | ||||||
| Home | Away | Total | Points | Home | Away | Total | Points | 
| 231 | 233 | 464 | 26 | 184 | 182 | 366 | 6 | 
|   | |||||||
|  U
  K Police |  | ||||||
| Home | Away | Total | Points | Home | Away | Total | Points | 
| 243  | 207 | 450 | 25 | 190 | 165 | 355 | 7 | 
 
| 2009  NATIONAL LEAGUE TABLES - JULY  | ||||
|  | DIVISION 1 |  | ||
|  | PLAYED | POINTS | ||
| Calderdale | 4 | 80 | ||
| Furness | 3 | 52 | ||
| Sth
  Derby | 3 | 47 | ||
| Leeds | 3 | 40 | ||
| Fylde | 3 | 37 | ||
|  | ||||
|  | DIVISION 2 |  | ||
|  | PLAYED | POINTS | ||
| Ormskirk | 3 | 58 | ||
| Mid  | 3 | 57 | ||
| Nuneaton | 3 | 52 | ||
| Doncaster | 3 | 49 | ||
| Bolton | 4 | 40 | ||
|  | ||||
|  | DIVISION 3 |  | ||
|  | PLAYED | POINTS | ||
| Preston | 3 | 69 | ||
| Cannock | 3 | 66 | ||
| Nth  | 4 | 53 | ||
| Leeds A | 3 | 39 | ||
| Warrington | 3 | 12 | ||
|  | ||||
|  | DIVISION 4 |  | ||
|  | PLAYED | POINTS | ||
| Rochdale A | 3 | 72 | ||
| Middleton | 3 | 69 | ||
| Mon
  Menai | 3 | 51 | ||
| Doncaster A | 3 | 39 | ||
| Sth Lancs | 3 | 29 | ||
| Bolton A | 3 | 28 | ||
|  | ||||
|  | DIVISION 5 |  | ||
|  | PLAYED | POINTS | ||
| Bury | 3 | 72 | ||
| Mid  | 3 | 70 | ||
| Heavy
  Woollen | 3 | 48 | ||
| Worth Valley | 3 | 44 | ||
| Swadlincote | 3 | 35 | ||
| Sth  | 3 | 19 | ||
|  | ||||
|  | DIVISION 6 |  | ||
|  | PLAYED | POINTS | ||
| Rossendale | 4 | 85 | ||
| UK police | 3 | 63 | ||
| Fylde A | 3 | 61 | ||
| Doncaster B | 3 | 25 | ||
| Rochdale | 3 | 22 | ||
The Federation of Crown Green Bowls